Building: Beekman Regent at 351 East 51st Street in Sutton Place
The Beekman Regent won the prestigious Mercedes Benz Property Award and was named one of the finest new Condonminium developments in New York by International Homes magazine. This full service building features a mahogany paneled lobby illuminated by a Baccarat chandelier and soaring ceilings above Botticino marble floors. Concierge service, doorman, personal valet that provides dry cleaning, tailoring, and housekeeping services are all available. There’s a health club,library room, residents lounge, conference room, storage rooms, bicycle and pram room, floor laundry, package room, on-site garage with valet parking-all these amenities and just steps from some of the best restaurants, shopping in midtown.
Most apartments feature: City, East, North, Skyline full, South, River views.
Building description is provided by Amy Lee
- Architect:
- Costas Kondylis & Partners
- Developer:
Beekman International Center
- Manager:
Douglas Elliman Property Management
- Website:
- http://www.thebeekmanregent.com
Market Data
| 8 active sales listings: | $1,498 per ft² (avg) |
| 14 active rentals listings: | $89 per ft² (avg) |
| 13 previous sales listings: | $1,936 per ft² (avg) |
| 57 previous rentals listings: | $91 per ft² (avg) |
| 16 recorded sales: | $2,180,000 (avg price) |
Local Schools
Schools zoned for this building:Recent Activity
Agents Active In This Building
Sales: Jolanta Zonca, Ronit Uziel, and Carrie Chiang
Rentals: Patricia Burnham, Lauren Canetti, Dennis R Hughes, Frances Katzen, and Ronit Uziel
Sales listings for this building
SAVE
Active Listings
(6)
SAVE
Listings in Contract
(2)
Rentals listings for this building
SAVE
Active Listings
(14)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/2009 | #15A | $2,110,000 | -11.2% | $2,375,000 | ↓ | Sold | 3 beds | 3 baths | 1,759 ft² | |
| 08/19/2009 | #15C | - | $2,375,000 | 3 beds | 3 baths | 1,752 ft² | ||||
| 01/21/2009 | #15A1 | - | $2,595,000 | ↓ | 4 beds | 3 baths | 1,759 ft² | |||
| 10/12/2008 | #PH4B | - | $6,300,000 | 3 beds | 3 baths | 2,183 ft² | ||||
| 06/04/2008 | #PH4B | - | $5,775,000 | 3 beds | 3 baths | 2,183 ft² | ||||
| 01/18/2008 | #15E | $1,282,000 | -6.0% | $1,364,000 | 1 bed | 1.5 baths | 880 ft² | |||
| 11/12/2007 | #10C | $2,800,000 | - | |||||||
| 11/01/2007 | - | $5,500,000 | 3 beds | 3 baths | 2,182 ft² | |||||
| 09/21/2007 | #10C | insiders only | - | |||||||
| 05/15/2006 | #12D | insiders only | $2,649,000 | ↓ | Sold | 3 beds | 3 baths | 1,870 ft² | ||
| 11/02/2005 | - | $3,450,000 | 2 beds | 2.5 baths | 2,019 ft² | |||||
| 11/02/2005 | - | $6,400,000 | 4 beds | 4.5 baths | 3,170 ft² | |||||
| 11/02/2005 | - | $3,100,000 | 2 beds | 2.5 baths | 1,824 ft² | |||||
| 11/01/2005 | - | $4,400,000 | 2 beds | 2.5 baths | 2,211 ft² | |||||
| 11/01/2005 | - | $4,600,000 | 2 beds | 3 baths | 2,428 ft² | |||||
| 11/01/2005 | - | $6,600,000 | 4 beds | 4.5 baths | 3,170 ft² | |||||
| 09/29/2005 | #14A | insiders only | - | |||||||
| 09/01/2005 | #10C | insiders only | - | |||||||
| 07/28/2005 | #TH1D | insiders only | - | |||||||
| 07/08/2005 | #14B | insiders only | - | |||||||
| 05/06/2005 | #15E | insiders only | - | |||||||
| 04/25/2005 | #9E | insiders only | - | |||||||
| 03/10/2005 | #11C | insiders only | - | |||||||
| 12/13/2004 | #10E | insiders only | - | |||||||
| 11/22/2004 | #15C | insiders only | - | |||||||
| 08/27/2004 | #PH4B | insiders only | - | |||||||
| 06/14/2004 | #12A | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 11/14/2009 | #PH3C | $17,750 | 3 beds | 3.5 baths | 2,245 ft² | ||
| 11/04/2009 | #PH3C | $18,500 | 3 beds | 4 baths | 2,245 ft² | ||
| 11/02/2009 | #15A | $9,000 | 3 beds | 3 baths | 1,759 ft² | ||
| 11/01/2009 | #14E | $4,100 | ↓ | 1 bed | 1.5 baths | 885 ft² | |
| 10/28/2009 | #PH2B | $21,000 | ↓ | 3 beds | 3.5 baths | 2,463 ft² | |
| 10/19/2009 | #11E | $5,900 | 1 bed | 1.5 baths | 880 ft² | ||
| 10/19/2009 | #TH2F | $5,300 | 1 bed | 1.5 baths | 799 ft² | ||
| 10/19/2009 | #PH6A | $15,500 | ↑ | 2 beds | 2.5 baths | 1,690 ft² | |
| 10/19/2009 | #PH5C | $13,900 | 2 beds | 3 baths | 1,954 ft² | ||
| 10/19/2009 | #PH2A | $19,950 | 3 beds | 3 baths | 2,456 ft² | ||
| 10/07/2009 | #TH1B | $18,750 | 4 beds | 4.5 baths | 2,313 ft² | ||
| 08/19/2009 | #TH1E | $27,750 | 4 beds | 5.5 baths | 3,187 ft² | ||
| 07/16/2009 | #PH8 | $39,999 | ↓ | 3 beds | 4 baths | 4,473 ft² | |
| 07/14/2009 | #PH6A | $14,500 | 2 beds | 2.5 baths | 1,690 ft² | ||
| 07/14/2009 | #TH2F | $5,300 | 1 bed | 1.5 baths | 799 ft² | ||
| 07/14/2009 | #PH2A | $19,950 | ↓ | 3 beds | 3 baths | 2,456 ft² | |
| 07/14/2009 | #11E | $5,900 | ↓ | 1 bed | 1.5 baths | 880 ft² | |
| 07/14/2009 | #PH5C | $13,900 | ↓ | 2 beds | 3 baths | 1,954 ft² | |
| 06/26/2009 | #15A | $9,500 | ↓ | 3 beds | 3 baths | 1,759 ft² | |
| 06/24/2009 | #PH8 | $39,999 | 4 beds | 5 baths | 4,473 ft² | ||
| 06/16/2009 | #10B | $7,500 | 2 beds | 2 baths | 1,124 ft² | ||
| 05/19/2009 | #PH4A | $21,000 | 3 beds | 3 baths | 2,400 ft² | ||
| 04/30/2009 | #PH8 | $39,900 | ↓ | 4 beds | 5 baths | 4,473 ft² | |
| 04/13/2009 | $5,300 | 1 bed | 1.5 baths | 799 ft² | |||
| 04/13/2009 | #11E | $5,900 | ↓ | 1 bed | 1.5 baths | 880 ft² | |
| 01/12/2009 | #PH3B | $23,500 | 3 beds | 3.5 baths | 2,463 ft² | ||
| 12/22/2008 | #PH4B | $20,000 | ↓ | 3 beds | 3 baths | 2,183 ft² | |
| 12/03/2008 | #PH5B | $20,000 | 3 beds | 3.5 baths | 1,886 ft² | ||
| 11/21/2008 | #12B | $7,700 | 2 beds | 2 baths | 1,124 ft² | ||
| 11/09/2008 | #PH3B | $23,500 | 3 beds | 3.5 baths | 2,463 ft² | ||
| 08/20/2008 | #PH7B | $23,750 | 3 beds | 3.5 baths | 2,367 ft² | ||
| 07/02/2008 | #9C | $14,500 | 3 beds | 3 baths | 1,752 ft² | ||
| 04/02/2008 | #PH2C | $18,500 | 3 beds | 3 baths | 2,245 ft² | ||
| 01/31/2008 | #PH3B | $23,750 | 3 beds | 3 baths | 2,463 ft² | ||
| 01/27/2008 | $14,750 | ↓ | 3 beds | 3 baths | 1,752 ft² | ||
| 09/28/2007 | #LOFT1E | $19,750 | 4 beds | 4.5 baths | 3,170 ft² | ||
| 09/28/2007 | #LOFT2C | $13,750 | 2 beds | 2.5 baths | 2,211 ft² | ||
| 08/30/2007 | $18,000 | ↓ | 3 beds | 3.5 baths | 2,245 ft² | ||
| 07/28/2007 | #LOFT1E | $23,500 | 4 beds | 4.5 baths | 3,170 ft² | ||
| 07/28/2007 | $19,500 | 3 beds | 3.5 baths | 2,245 ft² | |||
| 07/28/2007 | #LOFT2C | $14,750 | 2 beds | 2.5 baths | 2,211 ft² | ||
| 07/14/2007 | #PH7B | $20,000 | 3 beds | 3.5 baths | 2,367 ft² | ||
| 07/02/2007 | $6,900 | ↓ | 2 beds | 2 baths | 1,124 ft² | ||
| 06/25/2007 | #10B | $7,000 | 2 beds | 2 baths | 1,124 ft² | ||
| 06/03/2007 | $12,750 | 2 beds | 2.5 baths | 1,581 ft² | |||
| 05/15/2007 | #PH7B | $22,500 | 3 beds | 3.5 baths | 2,367 ft² | ||
| 04/10/2007 | $7,500 | 2 beds | 2 baths | 1,124 ft² | |||
| 01/17/2007 | $12,500 | ↑ | 2 beds | 2.5 baths | |||
| 12/18/2006 | $16,500 | 3 beds | 2.5 baths | 1,886 ft² | |||
| 12/18/2006 | $20,000 | 4 beds | 4.5 baths | 2,749 ft² | |||
| 12/18/2006 | $12,500 | 3 beds | 3 baths | 1,752 ft² | |||
| 09/14/2006 | $18,500 | 4 beds | 4.5 baths | 3,170 ft² | |||
| 08/22/2006 | $13,000 | 2 beds | 2.5 baths | 2,019 ft² | |||
| 06/23/2006 | #LOFT2C | $13,000 | 2 beds | 2.5 baths | 2,211 ft² | ||
| 05/19/2006 | $13,000 | 2 beds | 2.5 baths | 2,020 ft² | |||
| 05/17/2006 | $15,750 | 3 beds | 3 baths | 2,400 ft² | |||
| 05/08/2006 | $14,000 | 2 beds | 3 baths | 2,428 ft² | |||
